An interactive map lets you compare penis sizes around the world, in case you’re curious.
A interactive map produced by WorldData.info allows the curious to compare the size of the penis of people from all over the world.
First, it’s important to note that despite men’s concerns, likely fueled by the larger penises depicted in pornography, penis size is not that important. However, it is something that men tend to fixate on as a marker of masculinity.
“No other topic on this site has been requested more frequently than the average male genitalia size,” explains WorldData on its website, finally giving in to the demand. “This international comparison now provides some basic data on average sizes by country.”
The site, which used data from around the world, lets you compare absolute average length or length as a percentage of average height.
“In principle, length is always measured at the top, from the root of the penis to the tip of the glans”, explains the team. “If there is a fat pad above the root, it can be lightly pressed during the measurement. To measure the circumference, the circumference is usually taken at the root.
In some of the studies used, different measures were taken and therefore not included in the results. These are some selected countries
Country | erection measurement | Height | height percentage |
Ecuador | 7″ | 1.67m | 10.54% |
Cameroon | 16.67 cm | 1.71 m | 9.75% |
Bolivian | 16.51 cm | 9.84% | |
Sudan | 16.47 cm | 1.71 m | 9.63% |
Haiti | 16.01 cm | 1.72 m | 9.32% |
Cuba | 6″ | 1.73m | 9.16% |
Netherlands | 6″ | 1.84m | 8.65% |
Zambia | 6″ | 1.67m | 9.45% |
France | 6″ | 1.78 m | 8.83% |
Brazil | 6″ | 1.75 m | 8.69% |
Sweden | 6″ | 1.80 m | 8.36% |
Costa Rica | 6″ | 1.74m | 8.64% |
Honduras | 15.00 cm | 1.69 m | 8.87% |
Hungary | 14.99cm | 1.76m | 8.50% |
Mexico | 14.92 cm | 1.70m | 8.78% |
Argentina | 14.88 cm | 1.74m | 8.54% |
Belgium | 5.75″ | 1.79m | 8.25% |
Pepper | 14.59 cm | 1.73m | 8.46% |
Austria | 14.53cm | 1.78 m | 8.15% |
Germany | 14.52cm | 1.80 m | 8.07% |
Australia | 14.46 cm | 1.79 m | 8.10% |
Poland | 14.29 cm | 1.80 m | 7.93% |
Ukraine | 13.97cm | 1.80 m | 7.75% |
Spain | 13.85cm | 1.76m | 7.88% |
Finland | 5.25″ | 1.80 m | 7.64% |
India | 5.25″ | 1.66m | 8.28% |
Israel | 13.60 cm | 1.76m | 7.75% |
U.S | 5.5″ | 1.77m | 7.68% |
Japan | 13.56 cm | 1.72 m | 7.90% |
Venezuela | 13.33 cm | 1.73m | 7.71% |
Greece | 13.30 cm | 1.79m | 7.44% |
Russia | 13.21 cm | 1.76m | 7.50% |
UK | 5.25″ | 1.78 m | 7.38% |
China | 5.25″ | 1.75 m | 7.49% |
turkiye | 5″ | 1.76m | 7.39% |
Ireland | 5″ | 1.79 m | 7.16% |
Romania | 5″ | 1.77m | 7.18% |
thailand | 4.5″ | 1.71 m | 6.68% |
Philippines | 4.25″ | 1.65 m | 6.59% |
In first place is Ecuador, with erect penises measuring 17.61 centimeters on average, 10.54% of the average height of 176 centimeters in that country. Spain ranks 53rd in the total list, with erect length, while the United States ranks 60th in the table, with an erect length of 13.85 cm. Below are the United States with 13.58 centimeters, 7.68% of the average height, while the United Kingdom is 68, with a penis of 13.13 centimeters, which represents 7.38% of the average height of that country.
As much as you can spend a few minutes looking at the penis map, of course you should take it with humor. While they avoided self-reported data ‘where possible’, any data used is likely to be more biased. According to a recent study, men cannot be trusted to report their own measurements and will say (as a group) that their penis is much larger than the average for their country as determined by measurement.
“The values ​​collected should roughly illustrate the relationship between penis size and its origin,” adds World Data, “rather than offering an exact assessment.”