Vukcevic’s generation: this will be the 2022 draft

The 2021 draft has become effective and a new generation has arrived in the NBA. And with her, new Spanish players, such as Usman Garuba and Santi AldamaThey are looking for their place in the best league in the world. Of course, as in the North American competition things do not stop and there is always news, analysts and journalists have been in charge of making their predictions for the 2022 draft, for which there is practically one calendar year left. In a spectacular ESPN article, there is talk of up to 100 players who can enter the lottery and have a hole in the future, in addition to highlighting the absence of bases, the advanced age with which the current generation has landed and the names that will make the covers and headlines in the next years.

Among the leading names in the 2022 draft, there are familiar faces for Spanish basketball. The first of them is Tristan Vukcevic, that in the predictions appears in the position number 21 of the lottery. The Real Madrid youth squad wants to follow in the footsteps of his former teammate Usman Garuba, and plans to land in the NBA in the near future. A few places further back, at 26, we have Khalifa Diop, from Gran Canaria, a 19-year-old who could make the leap to the other side of the Atlantic next year.

And above them, in position number 6, is Yannick Nzosa, the young promise of Unicaja, who will rub shoulders with the university stars of the moment and compete with them for those top positions. Also and further away, at 45, is Rubén Domínguez, from Estudiantes. Mario Nakic, from Andorra and white youth squad, would be 76. One position before would be Boris Tisma, also trained in the same place. And in position 79 would be Carlos Alocen, who would need more security to leave Real Madrid with guarantees.

This is the full list:

1. Chet Holmgren | Gonzaga

2. Paolo Banchero | Duke

3. Jaden hardy | G League Ignite

Four. Jalen Last | Memphis

5. Caleb houstan | Michigan

6. Yannick Nzosa | Malaga

7. Jabari smith | Auburn

8. AJ Griffin | Duke

9. Peyton Watson | UCLA

10. Patrick Baldwin Jr. | Milwaukee

eleven. JD Davison | Alabama

12. Jaden Ivey | Purdue

13. Kennedy Chandler | Tennessee

14. Ousmane Dieng | New Zealand Breakers

fifteen. Jean montero | Overtime Elite

Read Also:  Mystery Surrounds First Tonono-less Game: What's Next for Fans

16. Dyson Daniels | G League Ignite

17. Tyty Washington | Kentucky

18. Daimion Collins | Kentucky

19. Allen flanigan | Auburn

twenty. Ben Mathurin | Arizona

twenty-one. Tristan Vukcevic | Real Madrid

22. Nolan Hickman | Gonzaga

2. 3. Earl timberlake | Memphis

24. Nikola Jovic | Mega Basket

25. Roko Prkacin | Cibona Zagreb

26. Khalifa Diop | Gran canaria

27. Keegan Murray | Iowa

28. Jaime Jaquez Jr. | UCLA

29. Caleb Love | North Carolina

30. Mark Williams | Duke

31. Michael Foster | G League Ignite

32. Marcus Bagley | Arizona State

33. Ochai Agbaji | Kansas

34. Andre Curbelo | Illinois

35. Hugo Besson | New Zealand Breakers

36. Fedor Zugic | Ratiopharm ulm

37. Josiah-Jordan James | Tennessee

38. Johnny Juzang | UCLA

39. Matthew Mayer | Baylor

40. Justin lewis | Marquette

41. Gabriele procida | Fortitudo Bologna

42. Julian Champagnie | St. John’s

43. Walker kessler | Auburn

44. Drew timme | Gonzaga

Four. Five. Ruben Dominguez | Students

46. Zach Edey | Purdue

47. Ariel hukporti | Melbourne

48. Ibou Dianko Badji | C | Age: 18.8 | Barcelona

49. Malcolm Cazalon | Mega Bemax

fifty. Taevion kinsey | Marshall

51. Andrew Nembhard | Gonzaga

52. Max abmas | Oral roberts

53. Azuolas Tubelis | Arizona

54. Guilherme Saints | Mines

55. Terrence Shannon Jr. | Texas Tech

56. Abramo Canka | Nevezis

57. Zsombor Maronka | Prat

58. Pavel Savkov | Vitoria

59. Will Richardson | Oregon

60. Jahvon quinerly | Alabama

61. MarJon Beauchamp | G League Ignite

62. Trayce Jackson-Davis | Indiana

63. DeVante ‘Jones | Michigan

64. Davonte Davis | Arkansas

65. Iverson Molinar | Mississippi State

66. Justin Powell | Tennessee

67. Dawson garcia | North Carolina

68. Jabari Walker | Colorado

69. Mike miles | TCU

70. DeAndre Williams | Memphis

71. Hyunjung read | Davidson

72. Osun Osunniyi | St. Bonaventure

73. Buddy Boeheim | Syracuse

74. Mojave King | Adelaide

75. Boris Tisma | Studentski Centar

76. Mario nakic | Andorra

77. Tom Digbeu | Prienai

78. Ishmael Kamagate | Paris

79. Carlos Alocen | Real Madrid

80. Kenneth Lofton Jr. | Louisiana Tech

81. Marcus carr | Texas

82. Courtney ramey | Texas

83. Keon Ellis | Alabama

84. Nate Laszewski | Notre Dame

85. Tyson etienne | Wichita State

86. Nikita Mikhailovskii | Tasmania

87. Christian braun | Kansas

88. Isaiah Wong | Miami

89. Donta Scott | Maryland

90. Jonathan Tchamwa Tchatchoua | Baylor

91. Makur Maker | Sydney kings

92. Jalen Wilson | Kansas

93. Scotty Pippen Jr. | Vanderbilt

94. EJ Liddell | Ohio St

95. Adam flagler | Baylor

96. Kofi cockburn | Illinois

97. Isaiah Mobley | USC

98. Darius days | LSU

99. Eric Ayala | Maryland

100. Paul scruggs | Xavier

Recent Articles

Related News

Leave A Reply

Please enter your comment!
Please enter your name here